A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | BAL VIDYA NIKETAN |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 330706 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 65703 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BAL VIDYA NIKETAN, DIDARGANJ, , PATNA, - 800009 BEHIND PATLIPUTRA JCB SHOWROOM BIHAR |
| 5. | PRINCIPAL NAME & QUALIFICATION | KUMARI ANNU SINGH (M.A M.ED) |
| 6. | SCHOOL EMAIL ID | 65703@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 9546154151 |
B: DOCUMENTS AND INFORMATION:
|
SL NO. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2,. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDER | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | 309 | 270 | 87.37% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | 186 | 115 | 61.82% |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | KUMARI ANNU SINGH |
| 2. | TOTAL NO. OF TEACHERS | 67 |
| o PGT | 12 | |
| o TGT | 47 | |
| o PRT | 8 | |
| 3. | TEACHERS SECTION RATIO | 3:2 |
| 4. | DETAILS OF SPECIAL EDUCATOR | SHALINI KUMARI |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. ABHAY KUMAR SINGH |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8071 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 50 & 56 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 111 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 40 |
| 6. | NO. OF BOYS TOILETS | 40 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION |